<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Endurance Report &#187; Triathlon</title>
	<atom:link href="http://www.endurancereport.com/triathlon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.endurancereport.com</link>
	<description>tracking the endurance lifestyle</description>
	<pubDate>Thu, 13 Nov 2008 15:38:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Brent McMahon Rides Blue Carbon XC to the Podium at Xterra Worlds</title>
		<link>http://www.endurancereport.com/triathlon/2008/11/03/brent-mcmahon-rides-blue-carbon-xc-to-the-podium-at-xterra-worlds/</link>
		<comments>http://www.endurancereport.com/triathlon/2008/11/03/brent-mcmahon-rides-blue-carbon-xc-to-the-podium-at-xterra-worlds/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:58:15 +0000</pubDate>
		<dc:creator>Paul Lieto</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[Blue]]></category>

		<category><![CDATA[Brent McMahon]]></category>

		<category><![CDATA[Xterra]]></category>

		<guid isPermaLink="false">http://www.endurancereport.com/?p=601</guid>
		<description><![CDATA[Norcross, Georgia – November 3 –Brent McMahon announced his return to off-road triathlon by taking a podium finish at the Xterra World Championships on October 26 in Maui, Hawaii. McMahon, who had spent time concentrating on the Olympic trials and winning the Canadian Triathlon title, parked his Blue Triad road multisport bike and tackled the tough mountain bike [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong><span>Norcross</span></strong><strong><span lang="ES-MX">, Georgia </span></strong><span>– <strong>November</strong></span><strong><span lang="ES-MX"> 3 –</span></strong><span>Brent McMahon announced his return to off-road triathlon by taking a podium finish at the Xterra World Championships on October 26 in Maui, Hawaii. McMahon, who had spent time concentrating on the Olympic trials and winning the Canadian Triathlon title, parked his Blue Triad road multisport bike and tackled the tough mountain bike course on a Blue Carbon XC hard tail. Meanwhile, Seth Wealing was riding a 2009 Blue Ryno full-suspension mountain bike to an eleventh place finish.</span></p>
<p class="MsoNormal"><span>“I’m stoked I did this well after so much time off from Xterra,” said McMahon. “It’s great to be back, I really enjoy these races. Maui is known as one of the toughest off-road courses in the Xterra series,” continued McMahon. “The Blue Carbon XC took it in stride. Considering my absence from off-road cycling, I was very pleased with my performance on the bike.”</span></p>
<p class="MsoNormal"><span>Ruben Ruzafa, 24, of Spain and Julie Dibens, 33, from England won the men’s and women’s World Championship titles respectively. Ruzafa, the current Spanish mountain bike champion finished 34 seconds ahead of Austrian Olympic mountain biker Michael Weiss. McMahon won the running segment by more than three minutes.</span></p>
<p class="MsoNormal"><span>“This was a tremendous finish for both Brent and Seth,” said Chance Regina of Blue Competition Cycles. “It was also a great outing for our new Ryno mountain bike. We spent nearly two years perfecting the design of our first full suspension machine and it’s clear our efforts have paid off. Now, we offer advanced, all-carbon models in both hard tail and full-suspension designs.”</span></p>
<p class="MsoNormal"><span>Blue’s new Ryno is part of the company’s recently introduced 2009 lineup that also includes the Triad multisport/time trial bike, a new all-carbon cyclocross machine and the RD1, a full-carbon road bike with quality components priced under $2,000. Blue Competition Cycles garnered a great deal of attention recently when they announced that every buyer of a complete Triad bicycle will receive a certificate for one hour of time in the A2 Wind Tunnel in Charlotte, North Carolina.</span></p>
<p class="MsoNormal"><strong><span>About Blue Competition Cycles</span></strong></p>
<p class="MsoNormal"><span>Blue Competition Cycles is a bicycle design and manufacturing firm headquartered in Norcross, Georgia. Founded by a group of world class cyclists in 2005, the company has since enjoyed significant annual growth. Leading cyclists and multisport athletes and have ridden Blue Bicycles to victory in a variety of events including time trials, road races, elite triathlons and cyclocross.  Blue Competition Cycles has become well known for its expertise in crafting high-end, lightweight bicycle frames and components using aerospace quality carbon fiber. For more information, visit <a href="http://www.rideblue.com/">www.rideblue.com</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancereport.com/triathlon/2008/11/03/brent-mcmahon-rides-blue-carbon-xc-to-the-podium-at-xterra-worlds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Evans, Comerford Take Ironman Florida Titles</title>
		<link>http://www.endurancereport.com/triathlon/2008/11/03/evans-comerford-take-ironman-florida-titles/</link>
		<comments>http://www.endurancereport.com/triathlon/2008/11/03/evans-comerford-take-ironman-florida-titles/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 13:34:00 +0000</pubDate>
		<dc:creator>Paul Lieto</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[Bella Comerford]]></category>

		<category><![CDATA[Ironman]]></category>

		<category><![CDATA[Ironman Florida]]></category>

		<category><![CDATA[Tom Evans]]></category>

		<guid isPermaLink="false">http://www.endurancereport.com/triathlon/2008/11/03/evans-comerford-take-ironman-florida-titles/</guid>
		<description><![CDATA[Canadian Tom Evans wins this year&#8217;s Ironman Florida with a course record time of 8:07:59. Comerford wins again on the women&#8217;s side with a 9:07:48, her 8th Ironman title.
Evans smashes course record, Comerford takes 5th Ironman Florida title
]]></description>
			<content:encoded><![CDATA[<p>Canadian Tom Evans wins this year&#8217;s Ironman Florida with a course record time of 8:07:59. Comerford wins again on the women&#8217;s side with a 9:07:48, her 8th Ironman title.</p>
<p><a href="http://www.slowtwitch.com/News/Evans_smashes_course_record_Comerford_takes_5th_Ironman_Florida_title_592.html">Evans smashes course record, Comerford takes 5th Ironman Florida title</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancereport.com/triathlon/2008/11/03/evans-comerford-take-ironman-florida-titles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ironman to Air on Versus this November</title>
		<link>http://www.endurancereport.com/triathlon/2008/10/29/ironman-to-air-on-versus-this-november/</link>
		<comments>http://www.endurancereport.com/triathlon/2008/10/29/ironman-to-air-on-versus-this-november/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:24:53 +0000</pubDate>
		<dc:creator>Paul Lieto</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[Ironman]]></category>

		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.endurancereport.com/?p=591</guid>
		<description><![CDATA[US based Ironman events will air on Versus throughout the month of November.
11/2/2008 3:00 pm - 4:00 pm Arizona
11/3/2008 5:00 pm - 6:00 pm Arizona
11/9/2008 3:00 pm - 4:00 pm Coeur d&#8217; Alene, Idaho
11/10/2008 5:00 pm - 6:00 pm Coeur d&#8217; Alene, Idaho
11/16/2008 3:00 pm - 4:00 pm Lake Placid, NY
11/17/2008 5:00 pm - 6:00 [...]]]></description>
			<content:encoded><![CDATA[<p>US based Ironman events will air on Versus throughout the month of November.</p>
<div>11/2/2008<span> </span>3:00 pm - 4:00 pm<span> </span>Arizona</div>
<div>11/3/2008<span> </span>5:00 pm - 6:00 pm<span> </span>Arizona</div>
<div>11/9/2008<span> </span>3:00 pm - 4:00 pm<span> </span>Coeur d&#8217; Alene, Idaho</div>
<div>11/10/2008<span> </span>5:00 pm - 6:00 pm<span> </span>Coeur d&#8217; Alene, Idaho</div>
<div>11/16/2008<span> </span>3:00 pm - 4:00 pm<span> </span>Lake Placid, NY</div>
<div>11/17/2008<span> </span>5:00 pm - 6:00 pm<span> </span>Lake Placid, NY</div>
<div>11/23/2008<span> </span>3:00 pm - 4:00 pm<span> </span>Louisville, KY</div>
<div>11/24/2008<span> </span>5:00 pm - 6:00 pm<span> </span>Louisville, KY</div>
<div>11/29/2008<span> </span>3:00 pm - 4:00 pm<span> </span>Wisconsin</div>
<p><a href="http://www.versus.com/nw/article/view/1220/?UserDef=true&amp;catID=76">More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancereport.com/triathlon/2008/10/29/ironman-to-air-on-versus-this-november/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Party on Benjamin Sanson</title>
		<link>http://www.endurancereport.com/triathlon/2008/10/29/party-on-benjamin-sanson/</link>
		<comments>http://www.endurancereport.com/triathlon/2008/10/29/party-on-benjamin-sanson/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:57:36 +0000</pubDate>
		<dc:creator>Paul Lieto</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[Benjamin Sanson]]></category>

		<category><![CDATA[Ironman]]></category>

		<guid isPermaLink="false">http://www.endurancereport.com/triathlon/2008/10/29/party-on-benjamin-sanson/</guid>
		<description><![CDATA[Slowtwitch interviews top triathlete swimmer Benjamin Sanson. First out of the water in Hawaii and held strong on the bike for quite some time.
Party on Benjamin Sanson
]]></description>
			<content:encoded><![CDATA[<p>Slowtwitch interviews top triathlete swimmer Benjamin Sanson. First out of the water in Hawaii and held strong on the bike for quite some time.</p>
<p><a href="http://www.slowtwitch.com/Interview/Party_on_Benjamin_Sanson_588.html">Party on Benjamin Sanson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancereport.com/triathlon/2008/10/29/party-on-benjamin-sanson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chrissie Wellington, Belinda Granger and Hillary Biscay leaving team TBB</title>
		<link>http://www.endurancereport.com/triathlon/2008/10/26/chrissie-wellington-belinda-granger-and-hillary-biscay-leaving-team-tbb/</link>
		<comments>http://www.endurancereport.com/triathlon/2008/10/26/chrissie-wellington-belinda-granger-and-hillary-biscay-leaving-team-tbb/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 14:30:36 +0000</pubDate>
		<dc:creator>Paul Lieto</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[Belinda Granger]]></category>

		<category><![CDATA[Chrissie Wellington]]></category>

		<category><![CDATA[Hillary Biscay]]></category>

		<guid isPermaLink="false">http://www.endurancereport.com/?p=544</guid>
		<description><![CDATA[Chrissie Wellington, Belinda Granger and Hillary Biscay leaving team TBB and coach Brett Sutton for Cliff English.
Outgrowing the team on Slowtwitch
]]></description>
			<content:encoded><![CDATA[<p>Chrissie Wellington, Belinda Granger and Hillary Biscay leaving team TBB and coach Brett Sutton for Cliff English.</p>
<p><a href="http://www.slowtwitch.com/News/Outgrowing_the_team_584.html">Outgrowing the team on Slowtwitch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancereport.com/triathlon/2008/10/26/chrissie-wellington-belinda-granger-and-hillary-biscay-leaving-team-tbb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samantha McGlone out of Hawaii Ironman</title>
		<link>http://www.endurancereport.com/triathlon/2008/09/26/mcglone-out-of-hawaii-ironman/</link>
		<comments>http://www.endurancereport.com/triathlon/2008/09/26/mcglone-out-of-hawaii-ironman/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 00:19:54 +0000</pubDate>
		<dc:creator>Paul Lieto</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[Ironman]]></category>

		<category><![CDATA[Samantha McGlone]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[One of the favorites to win the Ford Ironman World Championship on October 11, Canada’s Samantha McGlone, who was last year’s runner-up in Kona, announced Wednesday that she will not start the rac]]></description>
			<content:encoded><![CDATA[<p>One of the favorites to win the Ford Ironman World Championship on October 11, Canada’s Samantha McGlone, who was last year’s runner-up in Kona, announced Wednesday that she will not start the race due to an Achilles tendon injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancereport.com/triathlon/2008/09/26/mcglone-out-of-hawaii-ironman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Malibu wins for Hayes and Lavelle</title>
		<link>http://www.endurancereport.com/triathlon/2008/09/14/old537/</link>
		<comments>http://www.endurancereport.com/triathlon/2008/09/14/old537/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 19:01:46 +0000</pubDate>
		<dc:creator>Paul Lieto</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After winning the Accenture Chicago Triathlon a few weeks earlier, Stuart Hayes of Great Britain and Becky Lavelle of Los Gatos, California returned to the top of the podiums again at the 2008 Nautica]]></description>
			<content:encoded><![CDATA[<p>After winning the Accenture Chicago Triathlon a few weeks earlier, Stuart Hayes of Great Britain and Becky Lavelle of Los Gatos, California returned to the top of the podiums again at the 2008 Nautica Malibu Olympic distance triathlon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancereport.com/triathlon/2008/09/14/old537/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WTC sold to private equity firm</title>
		<link>http://www.endurancereport.com/triathlon/2008/09/08/old529/</link>
		<comments>http://www.endurancereport.com/triathlon/2008/09/08/old529/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 22:19:59 +0000</pubDate>
		<dc:creator>Paul Lieto</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[Ironman]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ironman Triathlon's new owner is Providence Equity Securities.]]></description>
			<content:encoded><![CDATA[<p>Ironman Triathlon&#8217;s new owner is Providence Equity Securities. In a sale completed within the last 48 hours, World Triathlon Corporation (WTC) transferred all its equity to a new corporation called World Endurance Holdings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancereport.com/triathlon/2008/09/08/old529/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tri-The-World Awareness Challenge Progress Update</title>
		<link>http://www.endurancereport.com/triathlon/2008/09/07/old528/</link>
		<comments>http://www.endurancereport.com/triathlon/2008/09/07/old528/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 04:09:39 +0000</pubDate>
		<dc:creator>Paul Lieto</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Here are 2 amazing athletes from Ottowa, Canada with their own reason for tri-ing.]]></description>
			<content:encoded><![CDATA[<p>Here are 2 amazing athletes from Ottowa, Canada with their own reason for tri-ing. Brian Doan and Heather Thomson from Tri-The-World Awareness Challenge are currently 75% of the way through their amazing adventure / challenge of doing 15 Ironman 70.3 triathlons in 11 countries, on 4 continents over 8 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancereport.com/triathlon/2008/09/07/old528/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Last Week 2nd in Louisville, Today 1st in Wisconsin for Chris McDonald</title>
		<link>http://www.endurancereport.com/triathlon/2008/09/07/old527/</link>
		<comments>http://www.endurancereport.com/triathlon/2008/09/07/old527/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 04:07:57 +0000</pubDate>
		<dc:creator>Paul Lieto</dc:creator>
		
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Ironman motto is "Anything is Possible" and the generic grueling sports saying goes "No Pain, No Gain!".]]></description>
			<content:encoded><![CDATA[<p>The Ironman motto is &#8220;Anything is Possible&#8221; and the generic grueling sports saying goes &#8220;No Pain, No Gain!&#8221;. In Madison, Wisconsin it was a little bit of both as two pro triathletes pulled off an amazing feat just a week after participating in Ironman Louisville. Chris McDonald and Hillary Biscay win Ironman Wisconsin titles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurancereport.com/triathlon/2008/09/07/old527/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
